Spiral classifier
A rotating spiral is used to divide a mixture of different thicknesses into different grain-size levels in the fractionating slot.
Easy ways to get the answers you need. Service Online
Product profile
A rotating spiral is used to divide a mixture of different thicknesses into different grain-size levels in the fractionating slot.
Working principle
The slurry is fed into the U-shaped groove from the feed inlet in the middle of the side of the channel. With the low speed rotation of the screw and continuous stirring of the slurry, most light and fine particles are suspended on the top, and overflow from the overflow Weir becomes the overflow product. Coarse and heavy particles will settle at the bottom of the trough (sand sink, pushed by the spiral blade above the chute and discharged, and dehydrated simultaneously during the transportation process. If the sand sinking through the chute into the grinding machine regrinding, the sand into the grinding machine is sand return.
Technical Data of the Spiral classifier
Type | Model | Speed of | Returned | Overflow | Diameter of | Length of | Slope | Driving | Driving | Lifting | Lifting | Weight |
screw | sand | capacity | screw | screw | (°) | motor | motor | motor | motor | (kg) | ||
(r/min) | capacity | (t/d) | (mm) | (mm) | model | Power | model | power | ||||
(t/d) | ||||||||||||
(kW) | (kW) | |||||||||||
High Weir | FLG-300 | 7.7 | 30 ~80 | 10 ~30 | φ300 | 3900 | 14 ~18 | Y100L1-4 | 2.2 | Manual | — | 668 |
single screw | ||||||||||||
FLG-500 | 8 | 145~260 | 21 ~75 | φ500 | 4390 | Y112M-6 | 1600 | |||||
FLG-750 | 7.8 | 100~445 | 31~165 | φ750 | 5500 | Y132S-6 | 3 | 2716 | ||||
FLG-1000 | 6.7 | 473~1026 | 85 | φ1000 | 6556 | Y132M2-6 | 5.5 | 4000 | ||||
FLG-1200 | 5,6,7 | 1145~1600 | 150 | φ1200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | ||
FLG-1500 | 2.5,4,6 | 1140~2730 | 235 | φ1500 | 8265 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | ||
FLG-2000 | 3.6,5.5 | 3240~5940 | 400 | φ2000 | 8700 | Y160L-6/4 | 11,15 | Y100L2-4 | 3 | 20814 | ||
FLG-2400 | 3.6 | 6800 | 580 | φ2400 | 9130 | Y200L2-6 | 22 | Y112M-4 | 4 | 24194 | ||
FLG-3000 | 3.2 | 11625 | 890 | φ3000 | 12500 | Y200L-4 | 30 | Y112M-4 | 4 | 42188 | ||
High Weir | 2FLG-1200 | 5,6,7 | 2290~3200 | 310 | φ1200 | 6500 | Y132M2-6 | 5.5X2 | Y90L1-4 | 1.5X2 | 15840 | |
double helix | ||||||||||||
2FLG-1500 | 2.5,4,6 | 2240~5360 | 460 | φ1500 | 8230 | Y160M-6 | 7.5X2 | Y100L1-4 | 2.2X2 | 22903 | ||
2FLG-2000 | 3.6,5.5 | 6400~10800 | 750 | φ2000 | 8400 | Y160L-4 | 15X2 | Y100L2-4 | 3.0X2 | 34621 | ||
2FLG-2400 | 3.63 | 13600 | 1160 | φ2400 | 9130 | Y200L2-6 | 22X2 | Y112M-4 | 4X2 | 42460 | ||
2FLG-3000 | 3.2 | 23300 | 1785 | φ3000 | 12500 | Y200L-4 | 30X2 | Y112M-4 | 4.0X2 | 73030 | ||
FLC-1000 | 2.5~7.4 | 160~700 | 50~260 | φ1000 | 8397 | Y132M2-6 | 5.5 | manual operation | — | 5225 | ||
FLC-1200 | 5~7 | 1150~1640 | 265 | φ1200 | 8400 | Y160M-6 | 7.5 | Y90L-4 | 1.5 | 9583 |
Request for Quotation
You can get the price list and a NILE representative will contact you within one business day.